Yderligere information
| HandlebarPlugs | Orbea Eva |
|---|---|
| saddle | Fizik Aliante R5 |
| chain | Shimano M6100 |
| crankset | Shimano 105 R7100 34x50t |
| fork | Orbea Orca OMR ICR 2024. full carbon. 1-1/8 inches – 1.5 inches tappered head tube compatible. Thru axle 12x100mm. thread M12x2 P1. |
| frame | Orbea Orca carbon OMR 2024. monocoque construction. HS 1.5 inches. BB 386mm. powermeter compatible. Rear Thru Axle 12x142mm. thread M12x2 P1. internal cable routing. |
| frontHub | Orbea Thru Axle 12x100mm M12x2 P1 Hollow |
| rearDerailleur | Shimano 105 R7100 |
| rearHub | Orbea Thru Axle 12x142mm M12x2 P1 Hollow |
| Mærke | Orbea |
| stem | OC Road Performance RP22. -5 degrees |
| seatPost | SP 0.2 Carbon. 27.2mm. Setback 20 |
| Headset | FSA 1-1/2 inches Integrated Aluminium Cup |
| Handlebar | OC Road Performance RP31-R. Rise 15. Reach 70. Drop 125 |
| Brakes | Shimano R7170 Hydraulic Disc |
| Shifters | Shimano R7120 |
| Wheels | Alloy. Tubeless. 700c. 19c. 28H |
| Tyres | Vittoria Zafiro V Rigid bead 700x28c |
| FrontDerailleur | Shimano 105 R7100 |
| cassette | Shimano 105 R7100 11-34t 12-Speed |
| Størrelse | 51 cm, 53 cm, 55 cm, 57 cm |






